Album sales increasing this week thanks to digital downloads
MadonnaTribe’s PierPinto is back with a look at how Madonna is doing on charts.
USA
Soundscan Sales for the Week ending September 11th.
()=% Variation from previous week
1. The Immaculate Collection: 4,207 (+60%)
2. Ray of Light: 574 (+156%)
3. GHV2: 500 (-1%)
4. Like a Virgin: 483 (+193%)
5. Madonna: 450 (+278%)
6. American Life: 429 (+301%)
7. Something to Remember: 380 (+72%)
8. True Blue: 358 (+180%)
9. Music: 353 (+215%)
10. Like a Prayer: 329 (+258%)
11. Erotica: 319 (+441%)
12. Bedtime Stories: 209 (+194%)
13. You Can Dance: 194 (+181%)
13. The Immaculate Collection (Video): 166 (-12%)
14. I’m Breathless: 140 (+312%)
15. Remixed & Revisited: 133 (+19%)
16. The Video Collection 93:99: 97 (+13%)
17. Girlie Show: Live Down Under: 65 (-19%)
18. Ciao, Italia: Live From Italy: 65 (+2%)
19. Drowned World Tour 2001: 63 (+19%)
20. Evita: 55 (-19%)
21. Me Against the Music: 45 (-)
22. American Life: 36 (+125%)
23. Vogue: 25 (+32%)
24. Hollywood: 24 (-23%)
25. Nothing Fails: 21 (-19%)
Albums=8,980 (+87.5%)
DVDs=456
Singles/Eps=284
TOTAL=9,720
Album sales are increasing this week thanks to digital iTunes downloads. Strangely only GHV2 remains stable.
Sales details for singles and EPs refer only to actual, phisical formats and not to downloads.
The Immaculate Collection re- enters the Top 50 Pop Catalogue Chart, climbing from #109 to #47.
Thanks to Holiday-Guy.