Charts this week
Here are the lastest chart details from our team member PierPinto
USA
Soundscan Sales for the Week ending September 18th.
()=% Variation from previous week
1. The Immaculate Collection: 3,928 (-7%)
2. Ray of Light: 520 (-9%)
3. GHV2: 433 (-13%)
4. Madonna: 360 (-20%)
5. Like a Virgin: 342 (-29%)
6. American Life: 315 (-27%)
7. Music: 299 (-15%)
8. Something to Remember: 290 (-24%)
9. True Blue: 234 (-35%)
10. Like a Prayer: 220 (-33%)
11. Erotica: 214 (-33%)
12. The Immaculate Collection (Video): 171 (+3%)
13. You Can Dance: 142 (-27%)
14. Remixed & Revisited: 127 (-5%)
15. Bedtime Stories: 118 (-44%)
16. The Video Collection 93:99: 109 (+12%)
17. I’m Breathless: 101 (-28%)
18. Girlie Show: Live Down Under: 75 (+15%)
19. Evita: 65 (+18%)
20. Drowned World Tour 2001: 54 (-14%)
21. Ciao, Italia: Live From Italy: 52 (-20%)
22. Me Against the Music: 35 (-22%)
23. Love Profusion: 27 (+42%)
24. Vogue: 22 (-12%)
25. American Life: 20 (-44%)
Albums=7,681
DVDs=387
Singles/Eps=231
TOTAL=8,299
Thanks to Holiday-Guy.