Soundscan Sales last week
MadonnaTribe chart expert PierPinto informs us about the latest Soundscan Sales for the Week ending August 28th in the US
()=% Variation from previous week
1. The Immaculate Collection: 2,629 (-7%)
2. GHV2: 476 (-8%)
3. Something to Remember: 238 (+12%)
4. Like a Virgin: 208 (-14%)
5. Ray of Light: 202 (-11%)
6. The Immaculate Collection (Video): 168 (-15%)
7. Madonna: 150 (-4%)
8. American Life: 143 (-5%)
9. Remixed & Revisited: 132 (-7%)
10. True Blue: 130 (-20%)
11. Music: 126 (-5%)
12. The Video Collection 93:99: 108 (+8%)
13. Like a Prayer: 104 (+27%)
14. Bedtime Stories: 90 (+7%)
15. Drowned World Tour 2001: 90 (+32%)
16. Girlie Show: Live Down Under: 73 (-18%)
17. Erotica: 72 (+9%)
18. You Can Dance: 66 (+16%)
19. Ciao, Italia: Live From Italy: 63 (-20%)
20. Evita: 55 (-31%)
21. I’m Breathless: 41 (+71%)
22. Me Against the Music: 38 (-25%)
23. Hollywood: 28 (+4%)
24. American Life: 26 (+30%)
25. Die Another Day: 22 (-8%)
26. What it Feels Like For a Girl: 20 (+11%)
Albums=4,730
DVDs=502
Singles/Eps=266
TOTAL=5,498
Thanks to Holiday-Guy.