Soundscan Sales Update
Let’s have a look at the Soundscan Sales for the week ending November 27th.
“The Immaculate Collection” had a huge increase and jumps from #164 ti #76 in Billboard’s Pop Catalogue chart.
()=% Variation from previous week.
1. The Immaculate Collection: 7,568 (+164%)
2. GHV2: 936 (+1%)
3. Ray of Light: 442 (-32%)
4. The Immaculate Collection (Video): 281 (-2%)
5. Like a Virgin: 257 (-22%)
6. Music: 251 (-18%)
7. Madonna: 229 (-22%)
8. Remixed & Revisited: 212 (-27%)
9. Something to Remember: 217 (-7%)
10. American Life: 201 (-41%)
11. True Blue: 167 (-17%)
12. The Video Collection 93:99: 167 (+1%)
13. Ciao, Italia: Live From Italy: 160 (+7%)
14. Drowned World Tour 2001: 153 (-9%)
15. Like a Prayer: 116 (-29%)
16. Erotica: 108 (-21%)
17. Girlie Show: Live Down Under: 86 (-3%)
18. Bedtime Stories: 81 (-41%)
19. You Can Dance: 76 (-14%)
20. Evita: 68 (-3%)
21. Hollywood: 53 (+2%)
22. Love Profusion: 50 (-21%)
23. American Life (single): 49 (+88%)
24. I’m Breathless: 45 (-40%)
25. Die Another Day: 43 (+54%)
26. What it Feels Like For a Girl: 42 (+11%)
27. Nothing Fails: 36 (-45%)
28. Me Against the Music: 32 (+60%)
29. Vogue: 29 (+16%)
Albums/Eps=10,974 (+54,2%)
Dvds=847
Singles=334
TOTAL=12,155 (+46,2%)
Thanks to Holiday-Guy.